
22 years served (11 terms)
Born 1938
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 111 | House of Representatives | Hawaii (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Hawaii (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Hawaii (1) | — | 2005 — 2007 |
| 108 | House of Representatives | Hawaii (1) | — | 2003 — 2005 |
| 107 | House of Representatives | Hawaii (1) | — | 2001 — 2003 |
| 106 | House of Representatives | Hawaii (1) | — | 1999 — 2001 |
| 105 | House of Representatives | Hawaii (1) | — | 1997 — 1999 |
| 104 | House of Representatives | Hawaii (1) | — | 1995 — 1997 |
| 103 | House of Representatives | Hawaii (1) | — | 1993 — 1995 |
| 102 | House of Representatives | Hawaii (1) | — | 1991 — 1993 |
| 99 | House of Representatives | Hawaii (1) | — | 1985 — 1987 |
Hawaiian Homeownership Opportunity Act of 2006
Hawaiian Waters Chemical Munitions Safety Act of 2006
To designate the facility of the United States Postal Service located at 1271 North King Street in Honolulu, Oahu, Hawaii, as the "Hiram L. Fong Post Office Building".
Business Travel Incentives Act of 2005