
30 years served (15 terms)
Born 1942
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | New York (5) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (5) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (5) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (5) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (5) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (5) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (5) | — | 1999 — 2001 |
| 105 | House of Representatives | New York (5) | — | 1997 — 1999 |
| 104 | House of Representatives | New York (5) | — | 1995 — 1997 |
| 103 | House of Representatives | New York (5) | — | 1993 — 1995 |
| 102 | House of Representatives | New York (7) | — | 1991 — 1993 |
| 101 | House of Representatives | New York (7) | — | 1989 — 1991 |
| 100 |
| House of Representatives |
| New York (7) |
| — |
| 1987 — 1989 |
| 99 | House of Representatives | New York (7) | — | 1985 — 1987 |
| 98 | House of Representatives | New York (7) | — | 1983 — 1985 |
To direct the Architect of the Capitol to acquire a statue of "The Unknown Slave" for permanent display in Emancipation Hall in the Capitol Visitor Center, and for other purposes.
American College Tuition Tax Relief Act of 2012
Downed Animal and Food Safety Protection Act
Corporate Politics Transparency Act
Ponzi Scheme Investor Protection Act of 2011