
18 years served (9 terms)
Born 1940
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 107 | House of Representatives | Texas (26) | R | 2001 — 2003 |
| 106 | House of Representatives | Texas (26) | R | 1999 — 2001 |
| 105 | House of Representatives | Texas (26) | R | 1997 — 1999 |
| 104 | House of Representatives | Texas (26) | R | 1995 — 1997 |
| 103 | House of Representatives | Texas (26) | R | 1993 — 1995 |
| 102 | House of Representatives | Texas (26) | R | 1991 — 1993 |
| 101 | House of Representatives | Texas (26) | R | 1989 — 1991 |
| 100 | House of Representatives | Texas (26) | R | 1987 — 1989 |
| 99 | House of Representatives | Texas (26) | R | 1985 — 1987 |
Coverage: Oct 2023 – May 2024
$369K
$369K
Source: FEC