
26 years served (13 terms)
Born 1923 — Died 2010
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | Ohio (9) | D | 1979 — 1981 |
| 95 | House of Representatives | Ohio (9) | D | 1977 — 1979 |
| 94 | House of Representatives | Ohio (9) | D | 1975 — 1977 |
| 93 | House of Representatives | Ohio (9) | D | 1973 — 1975 |
| 92 | House of Representatives | Ohio (9) | D | 1971 — 1973 |
| 91 | House of Representatives | Ohio (9) | D | 1969 — 1971 |
| 90 | House of Representatives | Ohio (9) | D | 1967 — 1969 |
| 89 | House of Representatives | Ohio (9) | D | 1965 — 1967 |
| 88 | House of Representatives | Ohio (9) | D | 1963 — 1965 |
| 87 | House of Representatives | Ohio (9) | D | 1961 — 1963 |
| 86 | House of Representatives | Ohio (9) | D | 1959 — 1961 |
| 85 | House of Representatives | Ohio (9) | D | 1957 — 1959 |
| 84 | House of Representatives |
| Ohio (9) |
| D |
| 1955 — 1957 |
Great Lakes Maritime Act of 1980
A bill to amend the Fishery Conservation and Management Act of 1976 to provide for representation of the Northern Mariana Islands, and for other purposes.
Northern Pacific Halibut Act of 1980
Housing and Community Development Act of 1980
Comprehensive Housing Development Act of 1980
Coverage: Sep 2009 – Apr 2010
$3K
$3K
Source: FEC