
39 years served (7 terms)
Born 1941
| Congresses | State | Party | Years |
|---|---|---|---|
| 112–113th | Montana | D | 2011 — 2014 |
| 109–111th | Montana | D | 2005 — 2011 |
| 106–108th | Montana | D | 1999 — 2005 |
| 103–105th | Montana | D | 1993 — 1999 |
| 100–102th | Montana | D | 1987 — 1993 |
| 97–99th | Montana | D | 1981 — 1987 |
| 94–96th | Montana | D | 1975 — 1981 |
Coverage: Jan 2009 – Dec 2014
$5.9M
$7.1M
Source: FEC