
20 years served (10 terms)
Born 1917 — Died 2015
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 100 | House of Representatives | New York (19) | — | 1987 — 1989 |
| 99 | House of Representatives | New York (19) | — | 1985 — 1987 |
| 98 | House of Representatives | New York (19) | — | 1983 — 1985 |
| 97 | House of Representatives | New York (10) | — | 1981 — 1983 |
| 96 | House of Representatives | New York (10) | — | 1979 — 1981 |
| 95 | House of Representatives | New York (10) | — | 1977 — 1979 |
| 94 | House of Representatives | New York (10) | — | 1975 — 1977 |
| 93 | House of Representatives | New York (10) | — | 1973 — 1975 |
| 92 | House of Representatives | New York (24) | — | 1971 — 1973 |
| 91 | House of Representatives | New York (24) | — | 1969 — 1971 |
A bill to amend the Internal Revenue Code of 1954 to permit an exemption of the first $5,000 of retirement income received by a taxpayer under a public retirement system or any other system if the taxpayer is at least 65 years of age.
A bill to establish a temporary provision governing the day and times for the elections of Senators, Members of the House of Representatives, and electors of the President and Vice President.
A bill to amend the Internal Revenue Code of 1954 to allow a credit against income tax to individuals for maintaining a household a member of which is a dependent of the taxpayer who has attained age sixty-five.
A bill to amend the Internal Revenue Code of 1954 to permit certain cooperative housing corporations to replace conventional financing with tax-exempt financing.
A bill to amend the Higher Education Act of 1965 to promote the matching of lists of defaulting borrowers of student loans with lists of public employees.
Coverage: Jan 2022 – Dec 2022
$904K
$904K
Source: FEC