
36 years served (7 terms)
Born 1942
| Congresses | State | Party | Years |
|---|---|---|---|
| 111th | Delaware | D | 2009 — 2009 |
| 108–110th | Delaware | D | 2003 — 2009 |
| 105–107th | Delaware | D | 1997 — 2003 |
| 102–104th | Delaware | D | 1991 — 1997 |
| 99–101th | Delaware | D | 1985 — 1991 |
| 96–98th | Delaware | D | 1979 — 1985 |
| 93–95th | Delaware | D | 1973 — 1979 |
Coverage: Jan 2003 – Dec 2008
$8.0M
$8.2M
Source: FEC