
32 years served (16 terms)
Born 1952
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | Senate | Ohio | — | 2023 — 2025 |
| 117 | Senate | Ohio | — | 2021 — 2023 |
| 116 | Senate | Ohio | — | 2019 — 2021 |
| 115 | Senate | Ohio | — | 2017 — 2019 |
| 114 | Senate | Ohio | — | 2015 — 2017 |
| 113 | Senate | Ohio | — | 2013 — 2015 |
| 112 | Senate | Ohio | — | 2011 — 2013 |
| 111 | Senate | Ohio | — | 2009 — 2011 |
| 110 | Senate | Ohio | — | 2007 — 2009 |
| 109 | House of Representatives | Ohio (13) | — | 2005 — 2007 |
| 108 | House of Representatives | Ohio (13) | — | 2003 — 2005 |
| 107 | House of Representatives | Ohio (13) | — | 2001 — 2003 |
| 106 | House of Representatives | Ohio (13) | — | 1999 — 2001 |
| 105 |
| House of Representatives |
| Ohio (13) |
| — |
| 1997 — 1999 |
| 104 | House of Representatives | Ohio (13) | — | 1995 — 1997 |
| 103 | House of Representatives | Ohio (13) | — | 1993 — 1995 |
Community Lender Regulatory Relief and Consumer Protection Act of 2015
Stock Buyback Reform and Worker Dividend Act of 2019
A resolution designating the week of September 15 through September 21, 2024, as "Community School Coordinators Appreciation Week".
American Energy Worker Opportunity Act of 2024