
30 years served (15 terms)
Born 1938
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Indiana (5) | — | 2011 — 2013 |
| 111 | House of Representatives | Indiana (5) | — | 2009 — 2011 |
| 110 | House of Representatives | Indiana (5) | — | 2007 — 2009 |
| 109 | House of Representatives | Indiana (5) | — | 2005 — 2007 |
| 108 | House of Representatives | Indiana (5) | — | 2003 — 2005 |
| 107 | House of Representatives | Indiana (6) | — | 2001 — 2003 |
| 106 | House of Representatives | Indiana (6) | — | 1999 — 2001 |
| 105 | House of Representatives | Indiana (6) | — | 1997 — 1999 |
| 104 | House of Representatives | Indiana (6) | — | 1995 — 1997 |
| 103 | House of Representatives | Indiana (6) | — | 1993 — 1995 |
| 102 | House of Representatives | Indiana (6) | — | 1991 — 1993 |
| 101 | House of Representatives | Indiana (6) | — | 1989 — 1991 |
| 100 |
| House of Representatives |
| Indiana (6) |
| — |
| 1987 — 1989 |
| 99 | House of Representatives | Indiana (6) | — | 1985 — 1987 |
| 98 | House of Representatives | Indiana (6) | — | 1983 — 1985 |
Coverage: Jan 2011 – Dec 2012
$414K
$371K
Source: FEC