
22 years served (11 terms)
Born 1945
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Pennsylvania (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Pennsylvania (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Pennsylvania (1) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (1) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (1) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (1) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (1) | — | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (1) | — | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (1) | — | 1997 — 1999 |
Coverage: Jan 2017 – Dec 2018
$336K
$914K
Source: FEC
To amend title 18, United States Code, to extend the coverage of the Federal prohibition against hate crimes in order to provide greater protections to persons who are gay, lesbian, bisexual, or transgender.
For the relief of Victor Hugo Santos.
ACCESS Act
To allow a credit against income tax for employers who pay their Federal contractor employees compensation lost by reason of the Federal Government shutdown.
EAC Improvements Act of 2013