
16 years served (8 terms)
Born 1961
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | California (45) | — | 2011 — 2013 |
| 111 | House of Representatives | California (45) | — | 2009 — 2011 |
| 110 | House of Representatives | California (45) | — | 2007 — 2009 |
| 109 | House of Representatives | California (45) | — | 2005 — 2007 |
| 108 | House of Representatives | California (45) | — | 2003 — 2005 |
| 107 | House of Representatives | California (44) | — | 2001 — 2003 |
| 106 | House of Representatives | California (44) | — | 1999 — 2001 |
| 105 | House of Representatives | California (44) | — | 1997 — 1999 |
To amend the Internal Revenue Code of 1986 to exclude from gross income any prizes or awards won in competition in the Olympic Games.
To extend the Undertaking Spam, Spyware, And Fraud Enforcement With Enforcers beyond Borders Act of 2006, and for other purposes.
Motor Vehicle Safety Act of 2012
SECURE IT Act of 2012
To amend the Communications Act of 1934 to establish a position for a representative of Indian Tribes on the Joint Board overseeing the implementation of universal service, and for other purposes.
Coverage: Jan 2011 – Dec 2012
$2.3M
$2.4M
Source: FEC