
14 years served (7 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | California (43) | — | 2011 — 2013 |
| 111 | House of Representatives | California (43) | — | 2009 — 2011 |
| 110 | House of Representatives | California (43) | — | 2007 — 2009 |
| 109 | House of Representatives | California (43) | — | 2005 — 2007 |
| 108 | House of Representatives | California (43) | — | 2003 — 2005 |
| 107 | House of Representatives | California (42) | — | 2001 — 2003 |
| 106 | House of Representatives | California (42) | — | 1999 — 2001 |
Coverage: Jan 2017 – Dec 2018
$46K
$44K
Source: FEC
Foreclosure Accountability and Transparency Act
Flexible Refinancing for American Families Act of 2012
To amend the Internal Revenue Code of 1986 to encourage the building of housing for moderate income seniors.
To provide for supplemental appropriations for obesity programs of the Centers for Disease Control and Prevention, and for other purposes.