
18 years served (9 terms)
Born 1929 — Died 2021
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Pennsylvania (5) | R | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (5) | R | 1993 — 1995 |
| 102 | House of Representatives | Pennsylvania (23) | R | 1991 — 1993 |
| 101 | House of Representatives | Pennsylvania (23) | R | 1989 — 1991 |
| 100 | House of Representatives | Pennsylvania (23) | R | 1987 — 1989 |
| 99 | House of Representatives | Pennsylvania (23) | R | 1985 — 1987 |
| 98 | House of Representatives | Pennsylvania (23) | R | 1983 — 1985 |
| 97 | House of Representatives | Pennsylvania (23) | R | 1981 — 1983 |
| 96 | House of Representatives | Pennsylvania (23) | R | 1979 — 1981 |
Line Item Veto Act
Unfunded Mandate Reform Act of 1995
Pennsylvania Wilderness Act of 1979
A bill to amend the Internal Revenue Code of 1954 to allow the residential energy credit for certain wood, peat, or coal burning stoves, furnaces, or stokers.
A bill for the relief of Upper Allegheny Sand and Gravel Company, Incorporated.
Coverage: Jan 1995 – Dec 1996
$209K
$276K
Source: FEC