
52 years served (27 terms)
Born 1929 — Died 2019
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Michigan (13) | — | 2017 — 2017 |
| 114 | House of Representatives | Michigan (13) | — | 2015 — 2017 |
| 113 | House of Representatives | Michigan (13) | — | 2013 — 2015 |
| 112 | House of Representatives | Michigan (14) | — | 2011 — 2013 |
| 111 | House of Representatives | Michigan (14) | — | 2009 — 2011 |
| 110 | House of Representatives | Michigan (14) | — | 2007 — 2009 |
| 109 | House of Representatives | Michigan (14) | — | 2005 — 2007 |
| 108 | House of Representatives | Michigan (14) | — | 2003 — 2005 |
| 107 | House of Representatives | Michigan (14) | — | 2001 — 2003 |
| 106 | House of Representatives | Michigan (14) | — | 1999 — 2001 |
| 105 | House of Representatives | Michigan (14) | — | 1997 — 1999 |
| 104 | House of Representatives | Michigan (14) | — | 1995 — 1997 |
| 103 |
| House of Representatives |
| Michigan (14) |
| — |
| 1993 — 1995 |
| 102 | House of Representatives | Michigan (1) | — | 1991 — 1993 |
| 101 | House of Representatives | Michigan (1) | — | 1989 — 1991 |
| 100 | House of Representatives | Michigan (1) | — | 1987 — 1989 |
| 99 | House of Representatives | Michigan (1) | — | 1985 — 1987 |
| 98 | House of Representatives | Michigan (1) | — | 1983 — 1985 |
| 97 | House of Representatives | Michigan (1) | — | 1981 — 1983 |
| 96 | House of Representatives | Michigan (1) | — | 1979 — 1981 |
| 95 | House of Representatives | Michigan (1) | — | 1977 — 1979 |
| 94 | House of Representatives | Michigan (1) | — | 1975 — 1977 |
| 93 | House of Representatives | Michigan (1) | — | 1973 — 1975 |
| 92 | House of Representatives | Michigan (1) | — | 1971 — 1973 |
| 91 | House of Representatives | Michigan (1) | — | 1969 — 1971 |
| 90 | House of Representatives | Michigan (1) | — | 1967 — 1969 |
| 89 | House of Representatives | Michigan (1) | — | 1965 — 1967 |
Coverage: Jan 2023 – Sep 2023
$86K
$82K
Source: FEC