
26 years served (13 terms)
Born 1949
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Illinois (12) | — | 2011 — 2013 |
| 111 | House of Representatives | Illinois (12) | — | 2009 — 2011 |
| 110 | House of Representatives | Illinois (12) | — | 2007 — 2009 |
| 109 | House of Representatives | Illinois (12) | — | 2005 — 2007 |
| 108 | House of Representatives | Illinois (12) | — | 2003 — 2005 |
| 107 | House of Representatives | Illinois (12) | — | 2001 — 2003 |
| 106 | House of Representatives | Illinois (12) | — | 1999 — 2001 |
| 105 | House of Representatives | Illinois (12) | — | 1997 — 1999 |
| 104 | House of Representatives | Illinois (12) | — | 1995 — 1997 |
| 103 | House of Representatives | Illinois (12) | — | 1993 — 1995 |
| 102 | House of Representatives | Illinois (21) | — | 1991 — 1993 |
| 101 | House of Representatives | Illinois (21) | — | 1989 — 1991 |
| 100 |
| House of Representatives |
| Illinois (21) |
| — |
| 1987 — 1989 |
Local Modifications to Federal Flood Control Projects Act of 2012
To suspend temporarily the duty on certain cupping machines.
To suspend temporarily the duty on certain tool blocks.
To suspend temporarily the duty on certain parts of cupping presses.
To suspend temporarily the duty on certain horizontally-oriented lead shot machines.
Coverage: Jan 2011 – Dec 2012
$468K
$850K
Bank Of Edwardsville
$7K(8 donations)
Internal Revenue Service
$619.07(1 donation)
Source: FEC