
20 years served (10 terms)
Born 1962
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | New York (14) | — | 2017 — 2019 |
| 114 | House of Representatives | New York (14) | — | 2015 — 2017 |
| 113 | House of Representatives | New York (14) | — | 2013 — 2015 |
| 112 | House of Representatives | New York (7) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (7) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (7) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (7) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (7) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (7) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (7) | — | 1999 — 2001 |
International Fund for Israeli-Palestinian Peace Authorization Act of 2014
To amend the Internal Revenue Code of 1986 and the Employee Retirement Income Security Act of 1974 to extend certain provisions relating to multiemployer defined benefit pension plans.
USAccounts: Investing in America's Future Act of 2014
Peaceful Learning Act of 2014
Coverage: Jan 2012 – Dec 2012
$369K
$341K
Source: FEC