
9 years served (5 terms)
Born 1959
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Kentucky (6) | — | 2011 — 2013 |
| 111 | House of Representatives | Kentucky (6) | — | 2009 — 2011 |
| 110 | House of Representatives | Kentucky (6) | — | 2007 — 2009 |
| 109 | House of Representatives | Kentucky (6) | — | 2005 — 2007 |
| 108 | House of Representatives | Kentucky (6) | — | 2004 — 2005 |
Coverage: Jan 2011 – Dec 2012
$2.4M
$2.5M
Source: FEC
21st Century Green High-Performing Public School Facilities Act
No Parole for Sex Offenders Act
Elder Abuse Prevention Act
Congratulating the University of Kentucky Wildcats on winning the 2012 National Collegiate Athletic Association (NCAA) Men's Division I basketball championship.
Raising awareness of the risk of internal bleeding for patients taking anti-coagulant drugs.