
19 years served (10 terms)
Born 1966
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Florida (14) | — | 2025 — Present |
| 118 | House of Representatives | Florida (14) | — | 2023 — 2025 |
| 117 | House of Representatives | Florida (14) | — | 2021 — 2023 |
| 116 | House of Representatives | Florida (14) | — | 2019 — 2021 |
| 115 | House of Representatives | Florida (14) | — | 2017 — 2019 |
| 114 | House of Representatives | Florida (14) | — | 2015 — 2017 |
| 113 | House of Representatives | Florida (14) | — | 2013 — 2015 |
| 112 | House of Representatives | Florida (11) | — | 2011 — 2013 |
| 111 | House of Representatives | Florida (11) | — | 2009 — 2011 |
| 110 | House of Representatives | Florida (11) | — | 2007 — 2009 |
Coverage: Jan 2025 – Dec 2025
$663K
$306K
Act Blue
$73K(29 donations)
American Israel Public Affairs Committee Political Action Committee
$9K(5 donations)
Screen Strategies Media
$7K(1 donation)
U.S. Travel Association
$5K(1 donation)
Leadership Opportunity Innovation Service Pac
$5K(1 donation)
Baldwin, Ms Bryan L
$7K(2 donations)
Castor, Betty
$7K(2 donations)
Arnold, John
$4K(1 donation)
Bucheger, Raymond
$4K(1 donation)
Armstrong, Rosemary E.
$4K(2 donations)
Source: FEC
Energy Threat Analysis Center Act of 2026
To amend the National Flood Insurance Act of 1968 to allow for the consideration of private flood insurance for the purposes of applying continuous coverage requirements, and for other purposes.
PREVENT HPV Cancers Act of 2025
Increasing Access to Lung Cancer Screening Act
CLEANER Act of 2025