
18 years served (9 terms)
Born 1960
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | Senate | Pennsylvania | — | 2023 — 2025 |
| 117 | Senate | Pennsylvania | — | 2021 — 2023 |
| 116 | Senate | Pennsylvania | — | 2019 — 2021 |
| 115 | Senate | Pennsylvania | — | 2017 — 2019 |
| 114 | Senate | Pennsylvania | — | 2015 — 2017 |
| 113 | Senate | Pennsylvania | — | 2013 — 2015 |
| 112 | Senate | Pennsylvania | — | 2011 — 2013 |
| 111 | Senate | Pennsylvania | — | 2009 — 2011 |
| 110 | Senate | Pennsylvania | — | 2007 — 2009 |
Coverage: Jan 2019 – Dec 2024
$64.9M
$64.4M
Middle Seat
$437K(8 donations)
Casey Keystone Victory Fund
$35K(1 donation)
Susman Godfrey Llp
$25K(1 donation)
Unitedhealthcare
$22K(2 donations)
Rj Burne Cadillac Inc
$21K(2 donations)
Casey Keystone Victory Fund - Unitemized
$105(1 donation)
Hippert, Charles E.
$-250(1 donation)
Source: FEC