
12 years served (7 terms)
Born 1961
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | Rhode Island (1) | — | 2023 — 2023 |
| 117 | House of Representatives | Rhode Island (1) | — | 2021 — 2023 |
| 116 | House of Representatives | Rhode Island (1) | — | 2019 — 2021 |
| 115 | House of Representatives | Rhode Island (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Rhode Island (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Rhode Island (1) | — | 2013 — 2015 |
| 112 | House of Representatives | Rhode Island (1) | — | 2011 — 2013 |
First Rhode Island Regiment Congressional Gold Medal Act
DISCLOSE Act of 2023
Condemning the undemocratic attacks on Brazil's Government institutions and supporting the free will of the Brazilian people as expressed in Brazil's recent Presidential election.
Assault Weapons Ban of 2023
Coverage: Jan 2023 – Dec 2024
$12K
$370K
Source: FEC