
14 years served (7 terms)
Born 1941 — Died 2024
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 111 | House of Representatives | Massachusetts (10) | — | 2009 — 2011 |
| 110 | House of Representatives | Massachusetts (10) | — | 2007 — 2009 |
| 109 | House of Representatives | Massachusetts (10) | — | 2005 — 2007 |
| 108 | House of Representatives | Massachusetts (10) | — | 2003 — 2005 |
| 107 | House of Representatives | Massachusetts (10) | — | 2001 — 2003 |
| 106 | House of Representatives | Massachusetts (10) | — | 1999 — 2001 |
| 105 | House of Representatives | Massachusetts (10) | — | 1997 — 1999 |
Coverage: Jan 2009 – Dec 2010
$249K
$1.0M
Source: FEC