
60 years served (30 terms)
Born 1926 — Died 2019
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | Michigan (12) | — | 2013 — 2015 |
| 112 | House of Representatives | Michigan (15) | — | 2011 — 2013 |
| 111 | House of Representatives | Michigan (15) | — | 2009 — 2011 |
| 110 | House of Representatives | Michigan (15) | — | 2007 — 2009 |
| 109 | House of Representatives | Michigan (15) | — | 2005 — 2007 |
| 108 | House of Representatives | Michigan (15) | — | 2003 — 2005 |
| 107 | House of Representatives | Michigan (16) | — | 2001 — 2003 |
| 106 | House of Representatives | Michigan (16) | — | 1999 — 2001 |
| 105 | House of Representatives | Michigan (16) | — | 1997 — 1999 |
| 104 | House of Representatives | Michigan (16) | — | 1995 — 1997 |
| 103 | House of Representatives | Michigan (16) | — | 1993 — 1995 |
| 102 | House of Representatives | Michigan (16) | — | 1991 — 1993 |
| 101 |
| House of Representatives |
| Michigan (16) |
| — |
| 1989 — 1991 |
| 100 | House of Representatives | Michigan (16) | — | 1987 — 1989 |
| 99 | House of Representatives | Michigan (16) | — | 1985 — 1987 |
| 98 | House of Representatives | Michigan (16) | — | 1983 — 1985 |
| 97 | House of Representatives | Michigan (16) | — | 1981 — 1983 |
| 96 | House of Representatives | Michigan (16) | — | 1979 — 1981 |
| 95 | House of Representatives | Michigan (16) | — | 1977 — 1979 |
| 94 | House of Representatives | Michigan (16) | — | 1975 — 1977 |
| 93 | House of Representatives | Michigan (16) | — | 1973 — 1975 |
| 92 | House of Representatives | Michigan (16) | — | 1971 — 1973 |
| 91 | House of Representatives | Michigan (16) | — | 1969 — 1971 |
| 90 | House of Representatives | Michigan (16) | — | 1967 — 1969 |
| 89 | House of Representatives | Michigan (16) | — | 1965 — 1967 |
| 88 | House of Representatives | Michigan (15) | — | 1963 — 1965 |
| 87 | House of Representatives | Michigan (15) | — | 1961 — 1963 |
| 86 | House of Representatives | Michigan (15) | — | 1959 — 1961 |
| 85 | House of Representatives | Michigan (15) | — | 1957 — 1959 |
| 84 | House of Representatives | Michigan (15) | — | 1955 — 1957 |
Coverage: Jan 2025 – Dec 2025
$696K
$693K
Actblue
$43K(15 donations)
Debbie Dingell Majority Fund
$18K(1 donation)
Int'L Union Of Bricklayers And Allied Craftworkers
$10K(2 donations)
Dte Energy Co. Pac - Federal
$8K(3 donations)
American Federation Of State County & Municipal Employees P E O P L E
$8K(3 donations)
Darling, Martha A
$7K(2 donations)
Carter Altman, Lynda
$7K(2 donations)
Jankowsky, Joel
$5K(3 donations)
Malcoun, Joe
$5K(3 donations)
Tirico, Debbie
$4K(4 donations)
Source: FEC