
31 years served (16 terms)
Born 1946
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Texas (37) | — | 2025 — Present |
| 118 | House of Representatives | Texas (37) | — | 2023 — 2025 |
| 117 | House of Representatives | Texas (35) | — | 2021 — 2023 |
| 116 | House of Representatives | Texas (35) | — | 2019 — 2021 |
| 115 | House of Representatives | Texas (35) | — | 2017 — 2019 |
| 114 | House of Representatives | Texas (35) | — | 2015 — 2017 |
| 113 | House of Representatives | Texas (35) | — | 2013 — 2015 |
| 112 | House of Representatives | Texas (25) | — | 2011 — 2013 |
| 111 | House of Representatives | Texas (25) | — | 2009 — 2011 |
| 110 | House of Representatives | Texas (25) | — | 2007 — 2009 |
| 109 | House of Representatives | Texas (25) | — | 2005 — 2007 |
| 108 | House of Representatives | Texas (10) | — | 2003 — 2005 |
| 107 |
| House of Representatives |
| Texas (10) |
| — |
| 2001 — 2003 |
| 106 | House of Representatives | Texas (10) | — | 1999 — 2001 |
| 105 | House of Representatives | Texas (10) | — | 1997 — 1999 |
| 104 | House of Representatives | Texas (10) | — | 1995 — 1997 |
Stop Corporate Inversions Act of 2026
Ending Importation of Laundered Russian Oil Act
No Aid for Russian Energy Act
To amend the Internal Revenue Code of 1986 to reform certain rules related to health savings accounts.
Promoting Health Careers in Community and Technical Colleges Act