
32 years served (16 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Tennessee (2) | — | 2017 — 2019 |
| 114 | House of Representatives | Tennessee (2) | — | 2015 — 2017 |
| 113 | House of Representatives | Tennessee (2) | — | 2013 — 2015 |
| 112 | House of Representatives | Tennessee (2) | — | 2011 — 2013 |
| 111 | House of Representatives | Tennessee (2) | — | 2009 — 2011 |
| 110 | House of Representatives | Tennessee (2) | — | 2007 — 2009 |
| 109 | House of Representatives | Tennessee (2) | — | 2005 — 2007 |
| 108 | House of Representatives | Tennessee (2) | — | 2003 — 2005 |
| 107 | House of Representatives | Tennessee (2) | — | 2001 — 2003 |
| 106 | House of Representatives | Tennessee (2) | — | 1999 — 2001 |
| 105 | House of Representatives | Tennessee (2) | — | 1997 — 1999 |
| 104 | House of Representatives | Tennessee (2) | — | 1995 — 1997 |
| 103 |
| House of Representatives |
| Tennessee (2) |
| — |
| 1993 — 1995 |
| 102 | House of Representatives | Tennessee (2) | — | 1991 — 1993 |
| 101 | House of Representatives | Tennessee (2) | — | 1989 — 1991 |
| 100 | House of Representatives | Tennessee (2) | — | 1987 — 1989 |
Safe Aviation and Flight Enhancement Act of 2014
To enhance interstate commerce by creating a National Hiring Standard for Motor Carriers.
Sustainable Water Infrastructure Investment Act of 2014
To amend the Internal Revenue Code of 1986 to extend the work opportunity tax credit and to provide such credit for hiring long-term unemployed individuals.
Coverage: Jan 2017 – Dec 2018
$146K
$409K
Baird
$11K(12 donations)
Bank Of Tennessee
$5K(9 donations)
Source: FEC