
12 years served (6 terms)
Born 1941 — Died 2007
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 108 | House of Representatives | Washington (8) | — | 2003 — 2005 |
| 107 | House of Representatives | Washington (8) | — | 2001 — 2003 |
| 106 | House of Representatives | Washington (8) | — | 1999 — 2001 |
| 105 | House of Representatives | Washington (8) | — | 1997 — 1999 |
| 104 | House of Representatives | Washington (8) | — | 1995 — 1997 |
| 103 | House of Representatives | Washington (8) | — | 1993 — 1995 |
To amend the Internal Revenue Code of 1986 to exempt certain transportation provided by seaplanes from the excise tax imposed on the transportation of persons by air.
Workers Assistance Extension Act
Unemployment Compensation Amendments of 2003
Medicare Equity and Access Act
Reforestation Tax Act of 2003
Coverage: Oct 2021 – Sep 2022
$885K
$885K
Source: FEC