
14 years served (7 terms)
Born 1956
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 110 | House of Representatives | Pennsylvania (3) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (3) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (3) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (21) | — | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (21) | — | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (21) | — | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (21) | — | 1995 — 1997 |
Medicare Long-Term Care Hospital Improvement Act of 2006
Religious Freedom for Providers of Adoption, Foster Care, and Child Welfare Services Act
Medicare Academic Anesthesiology and CRNA Payment Improvement Act of 2006
To amend the Internal Revenue Code of 1986 to treat income earned by mutual funds from exchange-traded funds holding precious metal bullion as qualifying income.
Truman Scholarship Fund Modernization Act