
32 years served (16 terms)
Born 1942
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | California (16) | — | 2023 — 2025 |
| 117 | House of Representatives | California (18) | — | 2021 — 2023 |
| 116 | House of Representatives | California (18) | — | 2019 — 2021 |
| 115 | House of Representatives | California (18) | — | 2017 — 2019 |
| 114 | House of Representatives | California (18) | — | 2015 — 2017 |
| 113 | House of Representatives | California (18) | — | 2013 — 2015 |
| 112 | House of Representatives | California (14) | — | 2011 — 2013 |
| 111 | House of Representatives | California (14) | — | 2009 — 2011 |
| 110 | House of Representatives | California (14) | — | 2007 — 2009 |
| 109 | House of Representatives | California (14) | — | 2005 — 2007 |
| 108 | House of Representatives | California (14) | — | 2003 — 2005 |
| 107 | House of Representatives | California (14) | — | 2001 — 2003 |
| 106 | House of Representatives | California (14) | — | 1999 — 2001 |
| 105 | House of Representatives | California (14) | — | 1997 — 1999 |
| 104 | House of Representatives | California (14) | — | 1995 — 1997 |
| 103 | House of Representatives | California (14) | — | 1993 — 1995 |
Scarper Ridge Golden Gate National Recreation Area Boundary Adjustment Act of 2024
Condemning Azerbaijan for perpetrating an ethnic cleansing campaign against the Armenian population of Nagorno-Karabakh.
Transparency for Unaccompanied Children Act
Protecting Consumers from Deceptive AI Act
Election Day Holiday Act of 2024
Coverage: Jan 2023 – Dec 2024
$622K
$1.1M
Eshoo, Anna G.
$521.8(1 donation)
Ca Bank & Trust
$104.53(12 donations)
Source: FEC