
9 years served (5 terms)
Born 1958
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 114 | House of Representatives | Maryland (4) | — | 2015 — 2017 |
| 113 | House of Representatives | Maryland (4) | — | 2013 — 2015 |
| 112 | House of Representatives | Maryland (4) | — | 2011 — 2013 |
| 111 | House of Representatives | Maryland (4) | — | 2009 — 2011 |
| 110 | House of Representatives | Maryland (4) | — | 2008 — 2009 |
Federal Employee Pension Fairness Act
S.O.S. Act
Child CARE Act
To amend the Internal Revenue Code of 1986 to equalize the exclusion from gross income of parking and transportation fringe benefits and to provide for a common cost-of-living adjustment, and for other purposes.
Federal Death Penalty Abolition Act of 2013