
21 years served (11 terms)
Born 1956
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 114 | House of Representatives | Pennsylvania (2) | — | 2015 — 2016 |
| 113 | House of Representatives | Pennsylvania (2) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (2) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (2) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (2) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (2) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (2) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (2) | — | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (2) | — | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (2) | — | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (2) | — | 1995 — 1997 |
REDEEM Act
To redesignate the railroad station located at 2955 Market Street in Philadelphia, Pennsylvania, commonly known as "30th Street Station", as the "William H. Gray III 30th Street Station".
US-Israel Global Neuroscience Partnership Act of 2014
Youth Mental Health Research Act