
22 years served (11 terms)
Born 1945
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 104 | House of Representatives | Tennessee (9) | D | 1995 — 1997 |
| 103 | House of Representatives | Tennessee (9) | D | 1993 — 1995 |
| 102 | House of Representatives | Tennessee (9) | D | 1991 — 1993 |
| 101 | House of Representatives | Tennessee (9) | D | 1989 — 1991 |
| 100 | House of Representatives | Tennessee (9) | D | 1987 — 1989 |
| 99 | House of Representatives | Tennessee (9) | D | 1985 — 1987 |
| 98 | House of Representatives | Tennessee (9) | D | 1983 — 1985 |
| 97 | House of Representatives | Tennessee (8) | D | 1981 — 1983 |
| 96 | House of Representatives | Tennessee (8) | D | 1979 — 1981 |
| 95 | House of Representatives | Tennessee (8) | D | 1977 — 1979 |
| 94 | House of Representatives | Tennessee (8) | D | 1975 — 1977 |
A bill to amend the Internal Revenue Code of 1954 with respect to the treatment of industrial development bonds.
An act to extend certain temporary tax provisions, and for other purposes.
A bill for the relief of Bronislava Dorfman.
William Levi Dawson Institute of Public Affairs Assistance Act
A bill providing for a 17-year extension of patent numbered 3,047,060.