
24 years served (12 terms)
Born 1933
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 99 | House of Representatives | Florida (2) | D | 1985 — 1987 |
| 98 | House of Representatives | Florida (2) | D | 1983 — 1985 |
| 97 | House of Representatives | Florida (2) | D | 1981 — 1983 |
| 96 | House of Representatives | Florida (2) | D | 1979 — 1981 |
| 95 | House of Representatives | Florida (2) | D | 1977 — 1979 |
| 94 | House of Representatives | Florida (2) | D | 1975 — 1977 |
| 93 | House of Representatives | Florida (2) | D | 1973 — 1975 |
| 92 | House of Representatives | Florida (2) | D | 1971 — 1973 |
| 91 | House of Representatives | Florida (2) | D | 1969 — 1971 |
| 90 | House of Representatives | Florida (2) | D | 1967 — 1969 |
| 89 | House of Representatives | Florida (9) | D | 1965 — 1967 |
| 88 | House of Representatives | Florida (9) | D | 1963 — 1965 |
Research and Development Authorization Estimates Act
An act to provide for a research, development, and demonstration program to achieve early technology applications for ocean thermal energy conversion systems, and for other purposes.
Department of Energy Civilian Research and Development Programs 1981 Authorization Act
Space Industrialization Act of 1980
Research and Development Authorization Estimates Act
Coverage: Jan 1985 – Dec 1986
$21K
$133K
Source: FEC