
18 years served (9 terms)
Born 1962
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | Senate | Arizona | — | 2017 — 2019 |
| 114 | Senate | Arizona | — | 2015 — 2017 |
| 113 | Senate | Arizona | — | 2013 — 2015 |
| 112 | House of Representatives | Arizona (6) | — | 2011 — 2013 |
| 111 | House of Representatives | Arizona (6) | — | 2009 — 2011 |
| 110 | House of Representatives | Arizona (6) | — | 2007 — 2009 |
| 109 | House of Representatives | Arizona (6) | — | 2005 — 2007 |
| 108 | House of Representatives | Arizona (6) | — | 2003 — 2005 |
| 107 | House of Representatives | Arizona (1) | — | 2001 — 2003 |
Coverage: Jan 2013 – Dec 2018
$5.6M
$4.6M
Source: FEC
A bill to require the evaluation and consolidation of duplicative green building programs within the Department of Energy.
Water Supply Infrastructure and Drought Resilience Act of 2018
A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Federal Communications Commission relating to "Protecting the Privacy of Customers of Broadband and Other Telecommunications Services".
Attracting and Retaining Entrepreneurs Act
Frank LoBiondo Coast Guard Authorization Act of 2018