
17 years served (9 terms)
Born 1960
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Nebraska (1) | — | 2021 — 2022 |
| 116 | House of Representatives | Nebraska (1) | — | 2019 — 2021 |
| 115 | House of Representatives | Nebraska (1) | — | 2017 — 2019 |
| 114 | House of Representatives | Nebraska (1) | — | 2015 — 2017 |
| 113 | House of Representatives | Nebraska (1) | — | 2013 — 2015 |
| 112 | House of Representatives | Nebraska (1) | — | 2011 — 2013 |
| 111 | House of Representatives | Nebraska (1) | — | 2009 — 2011 |
| 110 | House of Representatives | Nebraska (1) | — | 2007 — 2009 |
| 109 | House of Representatives | Nebraska (1) | — | 2005 — 2007 |
Eliminate, Neutralize, and Disrupt Wildlife Trafficking Reauthorization and Improvements Act of 2021
America’s National Museum of the Cold World War Act of 2021
Expressing the sense of the House of Representatives that the Secretary of State should deny a visa to, and the Secretary of Homeland Security should deny admission or parole into the United States for, former President of Afghanistan Ashraf Ghani, and for other purposes.
Care for Her Act
Matt’s Act
Coverage: Jan 2021 – Sep 2022
$785K
$1.5M
Source: FEC