
13 years served (8 terms)
Born 1952
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 117 | House of Representatives | Ohio (11) | — | 2021 — 2021 |
| 116 | House of Representatives | Ohio (11) | — | 2019 — 2021 |
| 115 | House of Representatives | Ohio (11) | — | 2017 — 2019 |
| 114 | House of Representatives | Ohio (11) | — | 2015 — 2017 |
| 113 | House of Representatives | Ohio (11) | — | 2013 — 2015 |
| 112 | House of Representatives | Ohio (11) | — | 2011 — 2013 |
| 111 | House of Representatives | Ohio (11) | — | 2009 — 2011 |
| 110 | House of Representatives | Ohio (11) | — | 2008 — 2009 |
Coverage: Jan 2021 – Dec 2022
$8K
$220K
Lisa Blunt Rochester For Senate
$5K(1 donation)
Colin Allred For Senate
$3K(1 donation)
Barbara Lee For Us Senate
$3K(1 donation)
Laura Richardson Committee
$2K(1 donation)
Source: FEC