
15 years served (8 terms)
Born 1938
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 108 | House of Representatives | Florida (14) | — | 2003 — 2004 |
| 107 | House of Representatives | Florida (14) | — | 2001 — 2003 |
| 106 | House of Representatives | Florida (14) | — | 1999 — 2001 |
| 105 | House of Representatives | Florida (14) | — | 1997 — 1999 |
| 104 | House of Representatives | Florida (14) | — | 1995 — 1997 |
| 103 | House of Representatives | Florida (14) | — | 1993 — 1995 |
| 102 | House of Representatives | Florida (13) | — | 1991 — 1993 |
| 101 | House of Representatives | Florida (13) | — | 1989 — 1991 |
Coverage: Apr 2016 – Sep 2016
$393K
$393K
Source: FEC