
20 years served (10 terms)
Born 1928
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 103 | House of Representatives | Ohio (2) | R | 1993 — 1995 |
| 102 | House of Representatives | Ohio (2) | R | 1991 — 1993 |
| 101 | House of Representatives | Ohio (2) | R | 1989 — 1991 |
| 100 | House of Representatives | Ohio (2) | R | 1987 — 1989 |
| 99 | House of Representatives | Ohio (2) | R | 1985 — 1987 |
| 98 | House of Representatives | Ohio (2) | R | 1983 — 1985 |
| 97 | House of Representatives | Ohio (1) | R | 1981 — 1983 |
| 96 | House of Representatives | Ohio (1) | R | 1979 — 1981 |
| 95 | House of Representatives | Ohio (1) | R | 1977 — 1979 |
| 94 | House of Representatives | Ohio (1) | R | 1975 — 1977 |
Coverage: Jan 1991 – Dec 1992
$111K
$96K
Source: FEC