
31 years served (16 terms)
Born 1955
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | Senate | South Carolina | — | 2025 — Present |
| 118 | Senate | South Carolina | — | 2023 — 2025 |
| 117 | Senate | South Carolina | — | 2021 — 2023 |
| 116 | Senate | South Carolina | — | 2019 — 2021 |
| 115 | Senate | South Carolina | — | 2017 — 2019 |
| 114 | Senate | South Carolina | — | 2015 — 2017 |
| 113 | Senate | South Carolina | — | 2013 — 2015 |
| 112 | Senate | South Carolina | — | 2011 — 2013 |
| 111 | Senate | South Carolina | — | 2009 — 2011 |
| 110 | Senate | South Carolina | — | 2007 — 2009 |
| 109 | Senate | South Carolina | — | 2005 — 2007 |
| 108 | Senate | South Carolina | — | 2003 — 2005 |
| 107 | House of Representatives | South Carolina (3) | — | 2001 — 2003 |
| 106 | House of Representatives | South Carolina (3) | — | 1999 — 2001 |
| 105 | House of Representatives | South Carolina (3) | — | 1997 — 1999 |
| 104 | House of Representatives | South Carolina (3) | — | 1995 — 1997 |
A bill to amend the Catawba Indian Tribe of South Carolina Land Claims Settlement Act of 1993 with respect to future membership in the Catawba Indian Nation.
End Sanctuary Cities Act of 2026
A bill to authorize the President to award the Medal of Honor to James Capers, Jr., for acts of valor as a member of the Marine Corps during the Vietnam War
Medal of Sacrifice Act