
26 years served (13 terms)
Born 1947
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 115 | House of Representatives | Texas (29) | — | 2017 — 2019 |
| 114 | House of Representatives | Texas (29) | — | 2015 — 2017 |
| 113 | House of Representatives | Texas (29) | — | 2013 — 2015 |
| 112 | House of Representatives | Texas (29) | — | 2011 — 2013 |
| 111 | House of Representatives | Texas (29) | — | 2009 — 2011 |
| 110 | House of Representatives | Texas (29) | — | 2007 — 2009 |
| 109 | House of Representatives | Texas (29) | — | 2005 — 2007 |
| 108 | House of Representatives | Texas (29) | — | 2003 — 2005 |
| 107 | House of Representatives | Texas (29) | — | 2001 — 2003 |
| 106 | House of Representatives | Texas (29) | — | 1999 — 2001 |
| 105 | House of Representatives | Texas (29) | — | 1997 — 1999 |
| 104 | House of Representatives | Texas (29) | — | 1995 — 1997 |
| 103 |
| House of Representatives |
| Texas (29) |
| — |
| 1993 — 1995 |
Coverage: Jan 2025 – Feb 2026
$37K
$31K
Alpha Kappa Alpha Sorority Pac, Inc. (Aka Aka 1908 Pac)
$5K(1 donation)
Van Buren, Sheffield
$4K(1 donation)
Ho, Dinh
$3K(1 donation)
Prestage, James Grady
$1K(1 donation)
Briscoe, Cornelius
$250(1 donation)
Klise, Sonja
$100(1 donation)
Source: FEC
Comprehensive TB Elimination Act of 2014
Buffalo Bayou National Heritage Area Act
Responsible Electronics Recycling Act
To allow certain State and local government employees to elect to treat employment as medicare qualified government employment for purposes of entitlement to Medicare coverage.
American Fuel Protection Act of 2013