
14 years served (7 terms)
Born 1945
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Texas (20) | — | 2011 — 2013 |
| 111 | House of Representatives | Texas (20) | — | 2009 — 2011 |
| 110 | House of Representatives | Texas (20) | — | 2007 — 2009 |
| 109 | House of Representatives | Texas (20) | — | 2005 — 2007 |
| 108 | House of Representatives | Texas (20) | — | 2003 — 2005 |
| 107 | House of Representatives | Texas (20) | — | 2001 — 2003 |
| 106 | House of Representatives | Texas (20) | — | 1999 — 2001 |
To amend the Internal Revenue Code of 1986 to extend bond authority for those empowerment and enterprise zones with unused bond limitation at the end of 2011.
Safe Transportation of Hazardous Materials Act of 2011
For the relief of Monica Elizondo.
EAC Improvements Act of 2011
Medicare Beneficiary Preservation of Choice Act of 2011