
12 years served (6 terms)
Born 1955
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 113 | House of Representatives | Pennsylvania (6) | — | 2013 — 2015 |
| 112 | House of Representatives | Pennsylvania (6) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (6) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (6) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (6) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (6) | — | 2003 — 2005 |
Ukraine Freedom Support Act of 2014
Ukraine Security Assistance Act of 2014
Home Energy Savings Act of 2014
To amend the Internal Revenue Code of 1986 to provide an exception from the passive loss rules for investments in high technology research small business pass-thru entities.
Startup Innovation Credit Act of 2014