
22 years served (12 terms)
Born 1948 — Died 2025
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | Arizona (7) | — | 2025 — 2025 |
| 118 | House of Representatives | Arizona (7) | — | 2023 — 2025 |
| 117 | House of Representatives | Arizona (3) | — | 2021 — 2023 |
| 116 | House of Representatives | Arizona (3) | — | 2019 — 2021 |
| 115 | House of Representatives | Arizona (3) | — | 2017 — 2019 |
| 114 | House of Representatives | Arizona (3) | — | 2015 — 2017 |
| 113 | House of Representatives | Arizona (3) | — | 2013 — 2015 |
| 112 | House of Representatives | Arizona (7) | — | 2011 — 2013 |
| 111 | House of Representatives | Arizona (7) | — | 2009 — 2011 |
| 110 | House of Representatives | Arizona (7) | — | 2007 — 2009 |
| 109 | House of Representatives | Arizona (7) | — | 2005 — 2007 |
| 108 | House of Representatives | Arizona (7) | — | 2003 — 2005 |
Coverage: Apr 2025 – Dec 2025
$2.0M
$1.6M
Juntos Pac
$10K(2 donations)
Jane Fonda Climate Pac
$10K(2 donations)
International Brotherhood Of Electrical Workers Political Action Committee
$10K(2 donations)
Chc Bold Pac
$10K(2 donations)
America'S Credit Unions Pac Of Credit Union National Association, Inc.
$10K(2 donations)
Pascua Yaqui Tribe
$7K(2 donations)
Guthrie, Barrett
$7K(2 donations)
Mcnally, Stephen
$7K(2 donations)
Joseph, Patricia
$7K(2 donations)
Joseph, Mark
$7K(2 donations)
Source: FEC