
9 years served (5 terms)
Born 1975
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 119 | House of Representatives | New Jersey (5) | — | 2025 — Present |
| 118 | House of Representatives | New Jersey (5) | — | 2023 — 2025 |
| 117 | House of Representatives | New Jersey (5) | — | 2021 — 2023 |
| 116 | House of Representatives | New Jersey (5) | — | 2019 — 2021 |
| 115 | House of Representatives | New Jersey (5) | — | 2017 — 2019 |
To amend the Internal Revenue Code of 1986 to establish a credit for workforce artificial intelligence training, and for other purposes.
Federal Investment in Grants for Health Transportation and Flu-vaccination Local Units Act of 2026
To require the Secretary of Transportation to publish a notice of proposed rulemaking concerning seat belts on school buses, and for other purposes.
To require the Federal Motor Carrier Safety Administration to implement a national employer notification service.
U.S.-Israel Anti-Killer Drone Act of 2026