
20 years served (10 terms)
Born 1921 — Died 2010
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 96 | House of Representatives | Ohio (6) | R | 1979 — 1981 |
| 95 | House of Representatives | Ohio (6) | R | 1977 — 1979 |
| 94 | House of Representatives | Ohio (6) | R | 1975 — 1977 |
| 93 | House of Representatives | Ohio (6) | R | 1973 — 1975 |
| 92 | House of Representatives | Ohio (6) | R | 1971 — 1973 |
| 91 | House of Representatives | Ohio (6) | R | 1969 — 1971 |
| 90 | House of Representatives | Ohio (6) | R | 1967 — 1969 |
| 89 | House of Representatives | Ohio (6) | R | 1965 — 1967 |
| 88 | House of Representatives | Ohio (6) | R | 1963 — 1965 |
| 87 | House of Representatives | Ohio (6) | R | 1961 — 1963 |
A bill to provide soybean producers with the same protection from natural disasters as producers of wheat and feed grains.
A bill to authorize the Secretary of Agriculture to make payments to producers of the 1980 crop of soybeans for losses caused by natural disasters.
National Usury Act
A bill to amend title 17 of the United States Code to exempt nonprofit veterans' organizations and nonprofit fraternal organizations from the requirement that certain performance royalties be paid to copyright holders.
A bill to prohibit the appropriation or use of funds for the compensation of attorneys, witnesses, or experts for intervening or participating in any rulemaking proceeding of any Federal agency unless such appropriation is specifically authorized by law.