
28 years served (14 terms)
Born 1907 — Died 2007
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 101 | House of Representatives | California (29) | D | 1989 — 1991 |
| 100 | House of Representatives | California (29) | D | 1987 — 1989 |
| 99 | House of Representatives | California (29) | D | 1985 — 1987 |
| 98 | House of Representatives | California (29) | D | 1983 — 1985 |
| 97 | House of Representatives | California (29) | D | 1981 — 1983 |
| 96 | House of Representatives | California (29) | D | 1979 — 1981 |
| 95 | House of Representatives | California (29) | D | 1977 — 1979 |
| 94 | House of Representatives | California (29) | D | 1975 — 1977 |
| 93 | House of Representatives | California (21) | D | 1973 — 1975 |
| 92 | House of Representatives | California (21) | D | 1971 — 1973 |
| 91 | House of Representatives | California (21) | D | 1969 — 1971 |
| 90 | House of Representatives | California (21) | D | 1967 — 1969 |
| 89 | House of Representatives | California (21) | D | 1965 — 1967 |
| 88 | House of Representatives | California (21) | D | 1963 — 1965 |
A bill to authorize appropriations for fiscal year 1981 for part A of title IV of the Comprehensive Employment and Training Act.
A bill to amend and extend title VII of the Comprehensive Employment and Training Act.
Federal Supplemental Employment Act
Youth Employment Act of 1979
Work and Training Opportunities Act of 1979
Coverage: Apr 2023 – Dec 2023
$651
$651
Source: FEC