
10 years served (5 terms)
Born 1924 — Died 2010
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 99 | House of Representatives | Hawaii (1) | — | 1985 — 1987 |
| 98 | House of Representatives | Hawaii (1) | — | 1983 — 1985 |
| 97 | House of Representatives | Hawaii (1) | — | 1981 — 1983 |
| 96 | House of Representatives | Hawaii (1) | — | 1979 — 1981 |
| 95 | House of Representatives | Hawaii (1) | — | 1977 — 1979 |
A bill to amend the Internal Revenue Code of 1954 to increase the tax incentives for cogeneration equipment.
International Solar Photovoltaic Energy Research, Development and Demonstration Act of 1980
Industrial Energy Conservation Incentive Tax Act of 1980
A bill to amend the Internal Revenue Code of 1954 to permit tax-free sales of fuels for use in certain buses.
Provider Payment Review Board Act
Coverage: Jan 1985 – Dec 1986
$245K
$259K
Source: FEC