
20 years served (10 terms)
Born 1938 — Died 2017
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | New York (22) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (22) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (22) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (22) | — | 2005 — 2007 |
| 108 | House of Representatives | New York (22) | — | 2003 — 2005 |
| 107 | House of Representatives | New York (26) | — | 2001 — 2003 |
| 106 | House of Representatives | New York (26) | — | 1999 — 2001 |
| 105 | House of Representatives | New York (26) | — | 1997 — 1999 |
| 104 | House of Representatives | New York (26) | — | 1995 — 1997 |
| 103 | House of Representatives | New York (26) | — | 1993 — 1995 |
To require the Commodity Futures Trading Commission to take certain actions to reduce excessive speculation in energy markets.
To amend title XXVII of the Public Health Service Act to apply to retiree-only health plans the extension of dependent health coverage for individuals through 26 years of age provided for by the Patient Protection and Affordable Care Act.
SERVE Act of 2011
Glass-Steagall Restoration Act of 2011
Coverage: Jan 2011 – Dec 2012
$223K
$261K
Source: FEC