
20 years served (10 terms)
Born 1957
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 112 | House of Representatives | Pennsylvania (17) | — | 2011 — 2013 |
| 111 | House of Representatives | Pennsylvania (17) | — | 2009 — 2011 |
| 110 | House of Representatives | Pennsylvania (17) | — | 2007 — 2009 |
| 109 | House of Representatives | Pennsylvania (17) | — | 2005 — 2007 |
| 108 | House of Representatives | Pennsylvania (17) | — | 2003 — 2005 |
| 107 | House of Representatives | Pennsylvania (6) | — | 2001 — 2003 |
| 106 | House of Representatives | Pennsylvania (6) | — | 1999 — 2001 |
| 105 | House of Representatives | Pennsylvania (6) | — | 1997 — 1999 |
| 104 | House of Representatives | Pennsylvania (6) | — | 1995 — 1997 |
| 103 | House of Representatives | Pennsylvania (6) | — | 1993 — 1995 |
Equitable Treatment for the Living Victims of Lockerbie Act
To amend title 10, United States Code, to establish a combat badge for helicopter medical evacuation ambulance (Medevac) pilots and crews.
To revise the Farmland Protection Program of the Department of Agriculture.
Student Loan Marketplace Equity Act
Coverage: Jan 2011 – Sep 2012
$1.2M
$1.2M
Source: FEC