
30 years served (15 terms)
Born 1919 — Died 2004
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | New York (29) | R | 1991 — 1993 |
| 101 | House of Representatives | New York (29) | R | 1989 — 1991 |
| 100 | House of Representatives | New York (29) | R | 1987 — 1989 |
| 99 | House of Representatives | New York (29) | R | 1985 — 1987 |
| 98 | House of Representatives | New York (29) | R | 1983 — 1985 |
| 97 | House of Representatives | New York (34) | R | 1981 — 1983 |
| 96 | House of Representatives | New York (34) | R | 1979 — 1981 |
| 95 | House of Representatives | New York (34) | R | 1977 — 1979 |
| 94 | House of Representatives | New York (34) | R | 1975 — 1977 |
| 93 | House of Representatives | New York (34) | R | 1973 — 1975 |
| 92 | House of Representatives | New York (36) | R | 1971 — 1973 |
| 91 | House of Representatives | New York (36) | R | 1969 — 1971 |
| 90 |
| House of Representatives |
| New York (36) |
| R |
| 1967 — 1969 |
| 89 | House of Representatives | New York (36) | R | 1965 — 1967 |
| 88 | House of Representatives | New York (36) | R | 1963 — 1965 |
A bill to make certain land owned by the United States in the State of New York part of the Green Mountain National Forest.
A bill for the relief of William Eugene Maney.
A bill to amend title II of the Social Security Act to increase to $750 in all cases the amount of the lump-sum death payment thereunder.
National Commission on Compulsive Gambling Act
A bill to amend title II of the Social Security Act to increase from $255 to $750 the lump sum death payment which will be made in the case of an insured individual who dies leaving a relatively small estate.
Coverage: Jan 1991 – Dec 1992
$84K
$232K
Source: FEC