
19 years served (10 terms)
Born 1959
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 118 | House of Representatives | New York (26) | — | 2023 — 2024 |
| 117 | House of Representatives | New York (26) | — | 2021 — 2023 |
| 116 | House of Representatives | New York (26) | — | 2019 — 2021 |
| 115 | House of Representatives | New York (26) | — | 2017 — 2019 |
| 114 | House of Representatives | New York (26) | — | 2015 — 2017 |
| 113 | House of Representatives | New York (26) | — | 2013 — 2015 |
| 112 | House of Representatives | New York (27) | — | 2011 — 2013 |
| 111 | House of Representatives | New York (27) | — | 2009 — 2011 |
| 110 | House of Representatives | New York (27) | — | 2007 — 2009 |
| 109 | House of Representatives | New York (27) | — | 2005 — 2007 |
To amend the Trade Act of 1974 to exempt from the Generalized System of Preferences certain tire articles, and for other purposes.
SSI Savings Penalty Elimination Act
Opioid Treatment Providers Act
Increasing Access to Lung Cancer Screening Act
HELP Act of 2023
Coverage: Jan 2021 – Dec 2022
$1.5M
$1.9M
Source: FEC