
28 years served (14 terms)
Born 1913 — Died 1992
| Congress | Chamber | State | Party | Years |
|---|---|---|---|---|
| 102 | House of Representatives | North Carolina (1) | D | 1991 — 1993 |
| 101 | House of Representatives | North Carolina (1) | D | 1989 — 1991 |
| 100 | House of Representatives | North Carolina (1) | D | 1987 — 1989 |
| 99 | House of Representatives | North Carolina (1) | D | 1985 — 1987 |
| 98 | House of Representatives | North Carolina (1) | D | 1983 — 1985 |
| 97 | House of Representatives | North Carolina (1) | D | 1981 — 1983 |
| 96 | House of Representatives | North Carolina (1) | D | 1979 — 1981 |
| 95 | House of Representatives | North Carolina (1) | D | 1977 — 1979 |
| 94 | House of Representatives | North Carolina (1) | D | 1975 — 1977 |
| 93 | House of Representatives | North Carolina (1) | D | 1973 — 1975 |
| 92 | House of Representatives | North Carolina (1) | D | 1971 — 1973 |
| 91 | House of Representatives | North Carolina (1) | D |
| 1969 — 1971 |
| 90 | House of Representatives | North Carolina (1) | D | 1967 — 1969 |
| 89 | House of Representatives | North Carolina (1) | D | 1965 — 1967 |
A bill to declare a portion of the Trent River of North Carolina to be non-navigable.
A bill relating to access through the Back Bay National Wildlife Refuge.
A bill making an appropriation for the Department of Health, Education, and Welfare for the fiscal year ending September 30, 1980, for a grant to the Eastern Carolina Vocational Center.
An Act to designate the "John D. Larkins, Jr., Federal Building".
A bill to provide for emergency allotment lease and transfer of tobacco allotments or quotas for 1974 in certain disaster areas in North Carolina.
Coverage: Jan 2017 – Dec 2018
$589K
$570K
Source: FEC